Model: JYRH1-1RM
Product Performance
Specification: 1400℃-300×200×200 /1400℃-400×300×300
Operating temperature in air: Maximum temperature 1300℃, continuous working temperature<1300℃.
Specifications:1700℃-300×200×200 /1700℃-400×300×300×300
Using temperature in the air:Maximum temperature 1600℃, continuous working temperature<1600℃.
Specification: 1800℃-300×200×200
Use temperature in air: Maximum temperature 1800℃, continuous working temperature<1750℃.
Atmosphere sintering furnace is a new atmosphere protection sintering equipment developed by our company, this product adopts SUS304 stainless steel sealing chamber, integrated heating system, gas supply system, vacuum system, monitoring system in one, powerful, to meet most of the requirements of customers. It is suitable for atmosphere protection sintering, atmosphere reduction, annealing and so on.
Product Model | JYRH1-1RM | |||
Furnace chamber size | 1400℃-300×200×200 | 1400℃-400×300×300 | 1700℃-300×200×200 | 1700℃-400×300×300 |
Machine Power | AC220V,50/60Hz | AC380V,50/60Hz | AC220V,50/60Hz | AC220V,50/60Hz |
Rated power | 5KW | 8KW | 8KW | 14KW |
Heating element | High Quality Silicon Carbon Rods | High Quality Silicon Molybdenum Rods | ||
Temperature Measuring Element | S-type thermocouple | B type thermocouple | ||
Temperature control system | Japan Fuji temperature control meter, 64 segments temperature control programme, can be divided into steps, segments | British continental temperature control meter, 8-segment temperature control programme | ||
Operating temperature in air | Maximum temperature 1300℃, continuous working temperature<1300℃. | Maximum temperature 1600℃, continuous working temperature<1600℃. | ||
Maximum operating temperature in different atmospheres | Nitrogen: 1300 Ammonia, hydrogen: 1290 Carbon dioxide: 1350 Oxygen: 1310 Water vapour: 1200 Sulfur, sulfur dioxide: 1320 Vacuum: 1200 Hydrocarbons: 1320 Halogens: 700 | NO2, CO2, O2, Air: 1650 He, Ar, Ne: 1600 SO2:1550 CO, N2: 1500 Wet H2: 1400 Dry H2: 1350 | ||
Display modes | LED digital display | |||
Furnace construction | Double shell structure, high temperature resistant stainless steel alloy inner chamber | |||
Furnace chamber | Japanese technology vacuum adsorption moulding of high quality high purity alumina polycrystalline fibre curing furnace chamber, good heat preservation performance | |||
Door structure | Side-opening, stainless steel handwheel extrusion sealing | |||
Temperature rise | Recommended ≤ 10 ℃ / min, the fastest heating speed of 20 ℃ / min | |||
Cooling speed | Above 700℃≤10℃/min | |||
Vacuum level | ≤500Pa | |||
Gas flow rate | One way float flowmeter mixing and matching system, range: 0.3-3L/min | |||
Standard Configuration | 1 host, 1 crucible clamp, 1 pair of high temperature gloves, 1 copy of manual, certificate of conformity, warranty card. | |||
Option | Various corundum crucibles, computer control software, pressure control system, oxygen content monitoring system, chiller, etc. |
Adopting double-layer shell structure, the surface temperature of the furnace body is lower, and the design is compact to meet the requirements of small space in the laboratory;
The furnace chamber is made of imported alumina polycrystalline fibre material, with good heat preservation, durability, high tensile strength, no stray balls, high purity, and energy-saving effect significantly better than domestic fibre materials;
Adopting imported high quality heating element, which greatly improves the service life;
The inner furnace cavity is made of high temperature resistant alloy material, professional vacuum design and sealing technology, which ensures the airtightness of the furnace cavity, and the vacuum degree is far more than that of similar products;
Reserve all the way into the gas interface, can be individually controlled gas flow, to meet the atmosphere of the experimental requirements;
The machine is reserved for water-cooled interface, can be optional with my company's chiller with the use;
The machine has over-temperature alarm, leakage protection, over-voltage protection and other functions, safe and reliable operation, effective protection of personal safety.